Current Inventory For Sale in Pickford, MI
2018 ZD1211RL-72R - Kubota
$12,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 632 Miles |
Deck Size | 72 in. (1829 mm) |
Engine Manufacturer | Kubota D1105-E4-ZD-2 |
Horse Power | 24.8 hp |
2021 LX2610HSDC - Kubota
$27,900.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 230 Hours |
Engine Type | D1305-E4-D26-Q |
Horsepower | 24.8 HP (18.5 kW) |
Fuel Capacity | 8.3 gal. (31.5 L) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Width | 36 in. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Width | 28 in. |
2023 Platinum 24 SHO 921063 - Ariens
$1,999.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Width | 24 in. |
2023 Platinum 30 SHO 921064 - Ariens
$2,299.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Width | 30 in. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Width | 24 in. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Width | 24 in. (60.9cm) |
2023 E Seriesâ„¢ E450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2023 E Seriesâ„¢ E500 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 E Seriesâ„¢ E550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 PXi Seriesâ„¢ PXi1800 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Seriesâ„¢ PXi2700 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.1 in. |
2023 CXi Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 23.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 25.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 25.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Length | 19.3 in. |
Weight | 86.5 lb. |
Width | 17.6 in. |
2023 CXi Series 27.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 27.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Length | 19.3 in. |
Weight | 89 lb. |
Width | 17.6 in. |
2023 950 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 1150 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2023 1650 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 16.5 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 2100 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 CR950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
Availability | Brochure |
Style | Generators |
AC Output | 5000W |
Length | 24.8 in. |
Run Time | Up to 14 hours at 25% load |
Weight | 139 lb. |